DEEWAL INTERNATIONAL SCHOOL
FEE STRUCTURE
SESSION (2025-2026)
FEE STRUCTURE SESSION (2025-2026)
Class | Pre Nursery | Nursery | LKG & UKG | 1st & 2nd | 3rd to 5th | 6th to 8th | 9th & 10th | 11th to 12th |
Admission Fee | 5000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Monthly Fee | 1300 | 1300 | 1600 | 1700 | 1800 | 1900 | 2200 | 2200 |
20% Less M.F | 1040 | 1040 | 1280 | 1360 | 1440 | 1520 | 1760 | 1760 |
50% Less M.F | 650 | 650 | 800 | 850 | 900 | 950 | 1100 | 1100 |
Total M.F (12 Months) | 15600 | 15600 | 19200 | 20400 | 21600 | 22800 | 26400 | 26400 |
20% Less (12 Months) | 12480 | 12480 | 15360 | 16320 | 17280 | 18240 | 21120 | 21120 |
50% Less (12 Months) | 7800 | 7800 | 9600 | 10200 | 10800 | 11400 | 13200 | 13200 |
Bus Charges/Monthly | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Bus Charges/12 Months | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
Total Old Child | 22800 | 22800 | 26400 | 27600 | 28800 | 30000 | 33600 | 33600 |
Total (20%) Old | 19680 | 19680 | 22560 | 23520 | 24480 | 25440 | 28320 | 28320 |
Total (50%) Old | 15000 | 15000 | 16800 | 17400 | 18000 | 18600 | 20400 | 20400 |
Total New | 27800 | 27800 | 28400 | 29600 | 30800 | 32000 | 35600 | 35600 |
Total (20%) New | 24680 | 24680 | 24560 | 25520 | 26480 | 27440 | 30320 | 30320 |
Total (50%) New | 20000 | 20000 | 18800 | 19400 | 20000 | 20600 | 22400 | 22400 |
Note : Fees in Rupees |
NOTE :
* BUS FEE FOR THANA – 500/-
* 2ND AND 3RD CHILD 20% LESS IN MONTHLY FEE
* DEFENCE/ PARAMILITRY FORCE/ POLICE 10% LESS IN MONTHLY FEE
* STATE LEVEL PLAYER 20% LESS MONTHLY FEE
* NATIONAL LEVEL PLAYER 50% LESS MONTHLY FEE
* 20% CONCESSION BY CHAIRMAN ONLY ON COMPASSIONATE GROUND
* ONLY ONE CONCESSION WILL BE AVAILABLE AT A TIME
* 50% CONCESSION FOR STAFF’S WARDS
* ADDMISSION FEE WILL BE CHARGED ONLY ONCE FOR NEW ADDMISSION